About
Programme Structure
NEP SYLLABUS
Course code | Category of course | I Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
L | T | P | |||||
Lang 1.1 | AECC | Language - I | 4 | 3 | 1 | 0 | 4 |
Lang 1.2 | AECC | Language ā II | 4 | 3 | 1 | 0 | 4 |
Bcom 1.1 | DSC | Financial Accounting | 5 | 3 | 0 | 2 | 5 |
B.Com 1.2 | DSC | Business Management & Startups |
4 | 4 | 0 | 0 | 4 |
B.COM 1.3 | DSC | Principles of Marketing | 4 | 4 | 0 | 0 | 4 |
B.COM 1.4 | SEC-SB | Digital Fluency for Business | 3 | 1 | 0 | 2 | 3 |
BCOM 1.5 | OEC | Accounting for Everyone/Financial Literacy | 3 | 3 | 0 | 0 | 3 |
NIL | SEC-VB | Yoga | 2 | 0 | 0 | 2 | 2 |
NIL | SEC-VB | Health & Wellness | 2 | 0 | 0 | 2 | 2 |
Course code | Category of course | II Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
L | T | P | |||||
Lang 2.1 | AECC | Language ā I | 4 | 3 | 1 | 0 | 4 |
Lang 2.2 | AECC | Language ā II | 4 | 3 | 1 | 0 | 4 |
Bcom 2.1 | DSC | Advanced Financial Accounting | 5 | 3 | 0 | 2 | 5 |
Bcom2.2 | DSC |
Business Mathematics OR Corporate Administration |
5 | 3 | 0 | 2 | 5 |
Bcom 2.3 | DSC | Law & Practice of Banking | 4 | 4 | 0 | 0 | 4 |
Bcom 2.5.1 | AECC | Environmental Studies | 3 | 1 | 0 | 2 | 3 |
BCOM 2.4 | OEC |
Financial Environment OR Investment in Stock Markets |
3 | 3 | 0 | 0 | 3 |
BCOM 2.5.2 | SEC-VB | Sports | 2 | 0 | 0 | 2 | 2 |
BCOM 2.5.3 | SEC-VB | NCC/NSS/R&R(S&G )Cultural | 2 | 0 | 0 | 2 | 2 |
Course code | Category of course | III Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
L | T | P | |||||
Lang 3.1 | AECC | Language - I | 4 | 3 | 1 | 0 | 4 |
lang 3.2 | AECC | Language - II | 4 | 3 | 1 | 0 | 4 |
Bcom 3.1 | DSC | Corporate Accounting | 5 | 3 | 0 | 2 | 5 |
Bcom 3.2 | DSC |
Business Mathematics & Statistics OR Indian Financial Services |
5 | 3 | 0 | 2 | 5 |
Bcom 3.3 | DSC | Company Law & Administration | 4 | 4 | 0 | 0 | 4 |
Bcom 3.4 | SEC-VB | Constitution of India | 3 | 1 | 0 | 2 | 3 |
Bcom 3.5 | OEC |
Entrepreneurship Skills OR Investments in stock market |
3 | 1 | 0 | 2 | 3 |
Bcom 3.5.2 | SEC-VB | Sports | 3 | 0 | 2 | 1 | 3 |
Bcom 3.6 | SEC-VB | NCC/NSS/others | 2 | 0 | 0 | 2 | 2 |
Course code | Category of course | IV Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
L | T | P | |||||
Lang 4.1 | AECC | Language - I | 4 | 3 | 1 | 0 | 4 |
Lang 4.2 | AECC | Language ā II | 4 | 3 | 1 | 0 | 4 |
Bcom 4.1 | DSC | Advanced Corporate Accounting | 5 | 3 | 0 | 2 | 5 |
Bcom 4.2 | DSC | Cost Accounting | 5 | 3 | 0 | 2 | 5 |
Bcom 4.3 | DSC | Business Regulations | 4 | 3 | 0 | 1 | 4 |
Bcom 4.4 | SEC-VB | Artificial Intelligence | 2 | 0 | 2 | 0 | 2 |
Bcom 4.5 | OEC | Corporate Governance OR Investments in Commodity Markets | 2 | 0 | 2 | 0 | 2 |
Bcom 4.5 | SEC-VB | Sports | 2 | 0 | 0 | 2 | 2 |
Bcom 4.6 | SEC-VB | NCC/NSS/others | 2 | 0 | 0 | 2 | 2 |
Course code | Category of course | V Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
L | T | P | |||||
COM 5.1 | DSC-13 | Financial Management | 5 | 3 | 0 | 2 | 4 |
COM 5.2 | DSC-14 | Income Tax Law and Practice-I | 5 | 3 | 0 | 2 | 4 |
COM 5.3 | DSC-15 | Principles and Practice of Auditing | 4 | 4 | 0 | 0 | 4 |
COM 5.4 | DSE - 1 | Elective 1 (A1 / F1 / M1 / H1 / I1) | 3 | 3 | 0 | 0 | 3 |
COM 5.5 | DSE - 2 | Elective 1 (A1 / F1 / M1 / H1 / I1) | 3 | 3 | 0 | 0 | 3 |
COM 5.6 | Vocational-1 | A. GST- Law & Practice OR B.Digital Marketing | 4 | 2 | 0 | 2 | 3 |
COM 5.7 | SEC - SB | Cyber Security | 4 | 2 | 0 | 2 | 3 |
Elective Groups and Courses :Discipline Specific Electives - V Semester | ||
---|---|---|
Course Code | Electives | Subjects |
A1 | Accounting | Indian Accounting Standards- I |
F 1 | Finance | Financial Institutions and Markets |
M 1 | Marketing | Retail Managemen |
H 1 | Human Resources | Human Resources Developmen |
I 1 | Information Systems | Basics of Business Analytics |
Course code | Category of course | IV Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
L | T | P | |||||
COM 6.1 | DSC-16 | Advanced Financial Management | 5 | 3 | 0 | 2 | 4 |
COM 6.2 | DSC-17 | Income Tax Law and Practice-II | 5 | 3 | 0 | 2 | 4 |
COM 6.3 | DSC-18 | Management Accounting | 5 | 3 | 0 | 2 | 4 |
COM 6.4 | DSE-3 | Elective 1 (A1 / F1 / M1 / H1 / I1) | 3 | 3 | 0 | 0 | 3 |
COM 6.5 | DSE-4 | Elective 1 (A1 / F1 / M1 / H1 / I1) | 3 | 3 | 0 | 0 | 3 |
COM 6.6 | Vocational -2 |
A. Assessment of persons other than Individuals & Filing of ITRs
OR B. E- Commerce |
4 | 2 | 0 | 2 | 3 |
COM 6.7 | I-1 | Internship | 4 to 5 Weeks | 2 | 0 | 2 | 3 |
Elective Groups and Courses :Discipline Specific Electives - VI Semester | ||
---|---|---|
A 2 | Accounting | Indian Accounting Standards2 |
F 2 | Finance | Investment Management |
M 2 | Marketing | Customer Relationship Management |
H 2 | Human Resources | Cultural Diversity at Work Place |
I 2 | Information Systems | HR Analytics |