About
Programme Structure
Semester 1
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | - | - | 3 |
Language II | 3 | - | - | 3 |
Mechanics and properties of matter | 8 | 4 | 4 | 4+2 |
Algebra I and calculus I | 8 | 4 | 4 | 4+2 |
OEC | 3 | - | - | 3 |
Physical education and sports | 1 | - | 1 | 1 |
NCC/NSS/RR/SG/CULTURAL | 1 | - | 1 | 1 |
ES | 3 | 3 | - | 3 |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | - | - | 3 |
Language II | 3 | - | - | 3 |
Mechanics and properties of matter | 8 | 4 | 4 | 4+2 |
Analytical and organic chemistry-I | 8 | 4 | 4 | 4+2 |
OEC | 3 | - | - | 3 |
Physical education and sports | 1 | - | 1 | 1 |
NCC/NSS/RR/SG/CULTURAL | 1 | - | 1 | 1 |
ES | 3 | 3 | - | 3 |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | - | - | 3 |
Language II | 3 | - | - | 3 |
Analytical and organic chemistry-I | 8 | 4 | 4 | 4+2 |
Divisions of the environment | 8 | 4 | 4 | 4+2 |
OEC | 3 | - | - | 3 |
Physical education and sports | 1 | - | 1 | 1 |
NCC/NSS/RR/SG/CULTURAL | 1 | - | 1 | 1 |
ES | 3 | 3 | 3 | |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | - | - | 3 |
Language II | 3 | - | - | 3 |
Divisions of the environment | 8 | 4 | 4 | 4+2 |
Microbial Diversity and Technology | 8 | 4 | 4 | 4+2 |
OEC | 3 | - | - | 3 |
Physical education and sports | 1 | - | 1 | 1 |
NCC/NSS/RR/SG/CULTURAL | 1 | - | 1 | 1 |
ES | 3 | 3 | - | 3 |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | - | - | 3 |
Language II | 3 | - | - | 3 |
Analytical and organic chemistry-I | 8 | 4 | 4 | 4+2 |
Algebra I and calculus I | 8 | 4 | 4 | 4+2 |
OEC | 3 | - | - | 3 |
Physical education and sports | 1 | - | 1 | 1 |
NCC/NSS/RR/SG/CULTURAL | 1 | - | 1 | 1 |
ES | 3 | 3 | - | 3 |
Total | 25 |
Semester 2
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | - | - | 3 |
Language II | 3 | - | - | 3 |
Electricity and magnetism | 8 | 4 | 4 | 4+2 |
Algebra II and Calculus II | 8 | 4 | 4 | 4+2 |
OEC | 3 | - | - | 3 |
Physical education and sports | 1 | - | 1 | 1 |
NCC/NSS/RR/SG/CULTURAL | 1 | - | 1 | 1 |
3 | 3 | - | 3 | |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Electricity and magnetism | 8 | 4 | 4 | 4+2 |
Inorganic and physical chemistry I | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Algebra II and Calculus II | 8 | 4 | 4 | 4+2 |
Inorganic and physical chemistry I | 8 | 4 | 4 | 4+2 |
OEC | 3+3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Inorganic and physical chemistry I | 8 | 4 | 4 | 4+2 |
Ecology theory and Practice | 8 | 4 | 4 | 4+2 |
OEC | 3+3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Inorganic and physical chemistry I | 8 | 4 | 4 | 4+2 |
Diversity of non flowering plants | 8 | 4 | 4 | 4+2 |
OEC | 3+3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Ecology theory and Practice | 8 | 4 | 4 | 4+2 |
Diversity of non flowering plants | 8 | 4 | 4 | 4+2 |
OEC | 3+3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Semester 3
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Wave motion and optics | 8 | 4 | 4 | 4+2 |
Ordinary Differential Equations and real analysis I | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Wave motion and optics | 8 | 4 | 4 | 4+2 |
Organic and analytical chemistry II | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Organic and analytical chemistry II | 8 | 4 | 4 | 4+2 |
Ordinary Differential Equations and real analysis I | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Organic and analytical chemistry II | 8 | 4 | 4 | 4+2 |
Natural resources and management | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Organic and analytical chemistry II | 8 | 4 | 4 | 4+2 |
Plant anatomy and development biology | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Natural resources and management | 8 | 4 | 4 | 4+2 |
Plant anatomy and development biology | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | 3 | ||
Total | 25 |
Semester 4
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Thermal physics and Electronics | 8 | 4 | 4 | 4+2 |
Partial differential equations and integral transforms | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | |||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Thermal physics and Electronics | 8 | 4 | 4 | 4+2 |
Inorganic and physical chemistry II | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | |||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Partial differential equations and integral transforms | 8 | 4 | 4 | 4+2 |
Inorganic and physical chemistry II | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | |||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Biodiversity, wildlife and conservation | 8 | 4 | 4 | 4+2 |
Inorganic and physical chemistry II | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | |||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Biodiversity, wildlife and conservation | 8 | 4 | 4 | 4+2 |
Ecology and conservation biology | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | |||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Language I | 3 | 3 | ||
Language II | 3 | 3 | ||
Inorganic and physical chemistry II | 8 | 4 | 4 | 4+2 |
Ecology and conservation biology | 8 | 4 | 4 | 4+2 |
OEC | 3 | 3 | ||
Physical education and sports | 1 | 1 | 1 | |
NCC/NSS/RR/SG/CULTURAL | 1 | 1 | 1 | |
3 | 3 | |||
Total | 25 |
Semester 5
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Classical mechanics and quantum mechanics I | 8 | 4 | 4 | 4+2 |
Elements of atomic, molecular and laser physics | 8 | 4 | 4 | 4+2 |
Real analysis II and complex analysis | 8 | 4 | 4 | 4+2 |
Vector calculus and analytical geometry | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Classical mechanics and quantum mechanics I | 8 | 4 | 4 | 4+2 |
Elements of atomic, molecular and laser physics | 8 | 4 | 4 | 4+2 |
Organic and physical chemistry III | 8 | 4 | 4 | 4+2 |
Inorganic and biological chemistry III | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | 3 | |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Real analysis II and complex analysis | 8 | 4 | 4 | 4+2 |
Vector calculus and analytical geometry | 8 | 4 | 4 | 4+2 |
Organic and physical chemistry III | 8 | 4 | 4 | 4+2 |
Inorganic and biological chemistry III | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Air pollution, water pollution and environmental engineering | 8 | 4 | 4 | 4+2 |
Noise, land, radiation pollution and solid waste management | 8 | 4 | 4 | 4+2 |
Plant taxonomy and resource botany | 8 | 4 | 4 | 4+2 |
Cell biology and genetics | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Air pollution, water pollution and environmental engineering | 8 | 4 | 4 | 4+2 |
Noise, land, radiation pollution and solid waste management | 8 | 4 | 4 | 4+2 |
Organic and physical chemistry III | 8 | 4 | 4 | 4+2 |
Inorganic and biological chemistry III | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | ||
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Inorganic and biological chemistry III | 8 | 4 | 4 | 4+2 |
Organic and physical chemistry III | 8 | 4 | 4 | 4+2 |
Plant taxonomy and resource botany | 8 | 4 | 4 | 4+2 |
Cell biology and genetics | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | ||
Total | 25 |
Semester 6
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Elements of Condensed Matter & Nuclear Physics | 8 | 4 | 4 | 4+2 |
Electronic Instrumentation & Sensors | 8 | 4 | 4 | 4+2 |
Rings, fields and linear algebra | 8 | 4 | 4 | 4+2 |
Numerical analysis | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | 3 | |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Elements of Condensed Matter & Nuclear Physics | 8 | 4 | 4 | 4+2 |
Electronic Instrumentation & Sensors | 8 | 4 | 4 | 4+2 |
Organic and physical chemistry IV | 8 | 4 | 4 | 4+2 |
Inorganic and biological chemistry IV | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | 3 | |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Rings, fields and linear algebra | 8 | 4 | 4 | 4+2 |
Numerical analysis | 8 | 4 | 4 | 4+2 |
Organic and physical chemistry IV | 8 | 4 | 4 | 4+2 |
Inorganic and biological chemistry IV | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | 3 | |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Organic and physical chemistry IV | 8 | 4 | 4 | 4+2 |
Inorganic and biological chemistry IV | 8 | 4 | 4 | 4+2 |
Plant physiology and biochemistry | 8 | 4 | 4 | 4+2 |
Plant biotechnology | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | 3 | |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Plant physiology and biochemistry | 8 | 4 | 4 | 4+2 |
Plant biotechnology | 8 | 4 | 4 | 4+2 |
Environmental microbiology | 8 | 4 | 4 | 4+2 |
Environmental impact assessment and environmental risk assessment | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | 3 | |
Total | 25 |
Course | Teaching hours | Course components | Credits | |
---|---|---|---|---|
T | P | |||
Environmental microbiology | 8 | 4 | 4 | 4+2 |
Environmental impact assessment and environmental risk assessment | 8 | 4 | 4 | 4+2 |
Organic and physical chemistry IV | 8 | 4 | 4 | 4+2 |
Plant biotechnology | 8 | 4 | 4 | 4+2 |
SEC | 3 | 3 | 3 | |
Total | 25 |