About
Programme Structure
SEMESTER | SUBJECT | TEACHING HOURS | CREDITS |
Semester I | ECO C1 Basic Economics –I | 3 | 3 |
DSC-ECO C2 Contemporary Indian Economy | 3 | 3 | |
Semester II | DSC-ECO C3 Basic Economics -II 3 3) | 3 | 3 |
ECO C4 Karnataka Economy | 3 | 3 | |
Semester III | DSC-ECO C5 Microeconomics | 3 | 3 |
ECO C6 Mathematical Economics/Agriculture Economics | 3 | 3 | |
Semester IV | DSC-ECO C7 Macro Economics | 3 | 3 |
ECO C8 Statistics for Economics / Monetary Economics | 3 | 3 | |
Semester V | DSC ECO C9 Public Economics | 4 | 4 |
ECO C10 Development Economics | 4 | 4 | |
ECO C11 Human Resource Management | 4 | 4 | |
Semester VI | DSC ECO C13 International Economics | 4 | 4 |
ECO C14 Indian Public Finance | 4 | 4 |
NEP SYLLABUS
Course code | Category of course | I Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
Lang 1.1 | AECC | Language - I | 4 | 3 | 1 | 0 | 4 |
Lang 1.2 | AECC | Language - II | 4 | 3 | 1 | 0 | 4 |
BBA 1.1 | DSC | Management Innovation | 4 | 4 | 0 | 0 | 4 |
BBA 1.2 | DSC | Fundamentals of Accountancy | 5 | 3 | 0 | 2 | 5 |
BBA 1.3 | DSC | Marketing Management | 4 | 4 | 0 | 0 | 4 |
BBA 1.4 | SEC-SB | Digital Fluency/ Spreadsheet for Business | 3 | 1 | 0 | 2 | 3 |
B.B.A 1.5 | OEC | Business Organization / Office Organization and Management/Tourism and Travel Management/ Event Management | 3 | 3 | 0 | 0 | 3 |
SEC-VB | NIL | Yoga | 2 | 0 | 0 | 2 | 2 |
SEC-VB | NIL | Health & Wellness | 2 | 0 | 0 | 2 | 2 |
Course code | Category of course | II Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
Lang 2.1 | AECC | Language - I | 4 | 3 | 1 | 0 | 4 |
Lang 2.2 | AECC | Language - II | 4 | 4 | 0 | 0 | 4 |
BBA 2.1 | DSC | Financial Accounting and Reporting | 5 | 3 | 0 | 2 | 5 |
BBA 2.2 | DSC | Human Resource Management | 4 | 4 | 0 | 0 | 4 |
BBA 2.3 | DSC | Business Environment | 4 | 4 | 0 | 0 | 4 |
BBA 2.4 | OEC | Retail Management/ Management of Non Government Organizations | 3 | 1 | 0 | 2 | 3 |
B.B.A 2.5.1 | SEC-SB | A) Digital Fluency / Spreadsheet for Business. Or B) Environmental Studies. | 3 | 1 | 0 | 2 | 3 |
B.B.A.2.5.2 | SEC--VB | Sports | 2 | 0 | 0 | 2 | 2 |
B.B.A 2.5.3 | SEC-VB | NCC/NSS/R&R (S&G)/Cultural | 2 | 0 | 0 | 2 | 2 |
Course code | Category of course | III Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
Lang 3.1 | AECC | Language - I | 4 | 3 | 1 | 0 | 4 |
Lang 3.2 | AECC | Language - II | 4 | 3 | 1 | 0 | 4 |
B.B.A 3.1 | DSC | Elements of Cost Accounting | 5 | 3 | 0 | 2 | 5 |
B.B.A 3.2 | DSC | Organisational Behaviour | 4 | 4 | 0 | 0 | 4 |
B.B.A 3.3 | DSC | Business Statistics | 5 | 3 | 0 | 2 | 5 |
B.B.A 3.4 | SEC | Artificial Intelligence | 2 | 2 | 0 | 0 | 2 |
B.B.A 3.6.1 | OEC | Rural Marketing OR Social Media Marketing | 3 | 1 | 0 | 2 | 3 |
B.B.A 3.5 | SEC-VB | Sports | 2 | 0 | 0 | 2 | 2 |
B.B.A 3.5 | SEC-VB | NCC/NSS/others (if any) | 2 | 0 | 0 | 2 | 2 |
Course code | Category of course | IV Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
Lang 4.1 | AECC | Language - I | 4 | 3 | 1 | 0 | 4 |
Lang 4.2 | AECC | Language ā II | 4 | 3 | 1 | 0 | 4 |
B.B.A 4.1 | DSC | Management Accounting | 5 | 3 | 0 | 2 | 5 |
B.B.A 4.2 | DSC | Business Analytics OR Indian Financial System | 4 | 4 | 0 | 0 | 4 |
B.B.A 4.3 | DSC | Financial Management | 5 | 3 | 0 | 2 | 5 |
B.B.A 4.4 | AECC | Constitution of India | 2 | 2 | 0 | 0 | 2 |
B.B.A 4.7.1 | OEC | Business Leadership Skills OR Personal Wealth Management | 3 | 3 | 0 | 0 | 3 |
B.B.A 4.5 | SEC-SB | Sports | 2 | 0 | 0 | 2 | 2 |
B.B.A 4.6 | SEC-SB | NCC/NSS/others (if any) | 2 | 0 | 0 | 2 | 2 |
Course code | Category of course | V Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
BBA5.1 | DSC-13 | Production and Operations Management | 4 | 4 | 0 | 0 | 4 |
BBA5.2 | DSC-14 | Income Tax-I | 5 | 3 | 0 | 2 | 4 |
BBA5.3 | DSC-15 | Banking Law and Practice | 4 | 4 | 0 | 0 | 4 |
BBA5.4 | DSE-1 | Elective -1 (FN1\MK1\HRM1\DA1\ R M1\LSCM1) | 3 | 3 | 0 | 0 | 3 |
BBA5.5 | DSE-2 | Elective-2 (FN1\MK1\HRM1\DA1\ R M1\LSCM1) | 3 | 3 | 0 | 0 | 3 |
BBA5.6 | Vocational 1 |
A. Information Technology for Business (Excel &DBMS) OR B. Digital Marketing |
5 | 3 | 0 | 2 | 4 |
BBA5.7 | SEC ā VB | Cyber Security | 3 | 1 | 0 | 2 | 2 |
Course code | Electives | Subjects |
---|---|---|
FN 1 | Finance | Indian Accounting Standards2 |
MK 1 | Marketing | Investment Management |
HRM 1 | Human Resources Management | Customer Relationship Management |
DA 1 | Data Analytics | Cultural Diversity at Work Place |
RM 1 | Retail Management | HR Analytics |
LSCM 1 | Logistics And Supply Chain Management | Freight Transport Managemet |
Course code | Category of course | VI Sem Subjects | Teaching Hours | Course Components | Credits | ||
---|---|---|---|---|---|---|---|
BBA6.1 | DSC-16 | Business Law | 4 | 4 | 0 | 0 | 4 |
BBA6.2 | DSC-17 | Income Tax-II | 5 | 3 | 0 | 2 | 4 |
BBA6.3 | DSC-18 | International Business | 4 | 4 | 0 | 0 | 4 |
BBA6.4 | DSE-1 | Elective -1 (FN2\MK2\HRM2\DA2\ RM2\LSCM2) | 3 | 3 | 0 | 0 | 3 |
BBA6.5 | DSE-2 | Elective-2 (FN2\MK2\HRM2\DA2\ RM2\LSCM2) | 3 | 3 | 0 | 0 | 3 |
BBA6.6 | Vocational 2 | A. Goods and Services Tax OR B. ERP Application |
5 | 3 | 0 | 2 | 4 |
BBA6.7 | I-1 | Internship | 3 | 1 | 0 | 2 | 2 |
Course code | Electives | Subjects |
---|---|---|
FN 2 | Finance | Security Analysis and Portfolio Management |
MK 2 | Marketing | Advertising and Media Management |
HRM 2 | Human Resources Management | Cultural Diversity at Workplace |
DA 2 | Data Analytics | Marketing Analytics |
RM 2 | Retail Management | Retail Operations Management |
LSCM 2 | Logistics And Supply Chain Management | Sourcing for Logistics and Supply Chain Management |