About
1. Anti-Ragging Cell
Faculty Name | Department | Convenor/Member |
Dr. Ramya R | Administration | Convenor |
Mr. Kishore | Commerce & Management | Squad |
Ms. Tajunnisa | Hindi | Member |
Student Members | Class | In charge | Phone numbers |
Srinidhi | 3rd BBA | Squad | 9110415498 |
Deepak kanth | 2nd BBA | Squad | 8618267226 |
2. Anti-Sexual Harassment Cell
Faculty Name | Department | Convenor/Member |
Dr. Ramya R | Administration | Convenor |
Mr Shashi B Pandey | Administration | Member |
Mrs Ambika | Kannada | Squad |
Student Members | Class | In charge | Phone numbers |
Saniya | 3rd BBA | Squad | 7619626205 |
Deepak kanth | 2nd BBA | Squad | 8618267226 |
3. Councelling Cell
Faculty Name | Department | Convenor/Member |
Mrs. Sachana | Commerce | Convenor |
Ms. Tajunnisa | Hindi | Member |
Ms. Meera | Mathematics | Member |
Student Members | Class | Phone numbers |
Nithin | 3rd BCom | 7019720890 |
Adhi | 3rd BCA | 6362330850 |
4. Mentoring Cell
Faculty Name | Department | Convenor/Member |
Ms. Indu Radhakrishnan | Computer Science | Convenor |
+ all staff | Ā | Member |
Student Members | Class | Phone numbers |
Chowdam Bhunaneshwari | 3rd BBA | 6303766833 |
Pavan kalyan.M | 3rd BSC | 9148327639 |
5. Admission Committee:
Faculty Name | Department | Convenor/Member |
Mr.Shashi B Pandey | Administration | Convenor |
Ms Alaknanda J Adur | Environmental Science | Member |
Ms. Indu R | Computer Science | Member |
Mr. Sathyanarayappa CH | Commerce & Management | Member |
Student Members | Class | Phone numbers |
Varsha Suresh | 3rd B.C.A | 895148528 |
Surakshith | 3rd B.Com | 9738322420 |
Deepak kanth | 2nd BBA | 8618267226 |
6. Placement Cell & Career Guidance:
Faculty Name | Department | Convenor/Member |
Ms. Indu Radhakrishnan | Computer Science | Convenor |
Mrs. Anusha | Computer science | Member |
Ms. Meenaakshi S | Chemistry | Member |
Mrs. Bindhya | Commerce | Member |
Mr. Shashi B Pandey | Administration | Member |
Student Members | Class | Phone numbers |
Aswini | 3rd B.sc | 8088439378 |
Shashank N Murthy | 3rd B.Com | 7019010597 |
7. EDP Cell:
Faculty Name | Department | Convenor/Member |
Ms. Chaithra SR | Commerce & Management | Convenor |
Mr Kishore | Commerce & Management | Member |
Ms Alaknanda J Adur | Environmental Science | Member |
Swetha Viswanath | Commerce & Management | Member |
Student Members | Class | Phone numbers |
Nethravathi | 3rd BSC | 7892728966 |
Sushma | 3rd BBA | 9611769840 |
8. Alumni Cell:
Faculty Name | Department | Convenor/Member |
Dr. Ramkali Sharma | Hindi | Convenor |
Ms. Alakananda J Adur | Environmental Science | Member |
Mr Venkatesh KM | Administration | Member |
Student Members | Class | Phone numbers |
Tejashree | 3rd BBA | 7483330188 |
Birendar | 3rd B.Com | 7259207770 |
9. Student Grievance Redressal Cell:
Faculty Name | Department | Convenor/Member |
Ms. Maheshwari | History | Convenor |
Mrs. Vanishree | Administration | Verifying Convenor |
Mr. Ravi Teja | Botany | Member |
Ms. Bhavya S | Computer Science | Member |
Student Members | Class | Phone numbers |
Rohith | 3rd BCA | 9206131844 |
Poshik.S.More | 3rd BCA | 9538129699 |
10. Discipline Cell:
Faculty Name | Department | Convenor/Member |
Mr. Kishore S | Commerce & Management | Convenor |
Dr.Ramkali S | Hindi | Member |
Mr. Santhosh | Physical education | Member |
Mr. Sathyanarayanappa | Commerce & Management | Member |
Student Members | Class | Phone numbers |
Sachin | 3rd B.Com | 7337745073 |
Vijay Kumar | 2nd B.COm | 9873391043 |
11. Women Empowerment Cell
Faculty Name | Department | Convenor/Member |
Ms.Meenaakshi S | Chemistry | Convenor |
Mrs. Ambika | Kannada | Member |
Ms. Meera | Mathematics | Member |
Student Members | Class | Phone numbers |
Impana | 2nd B.COm | 9353354945 |
Sandhya | 2nd BBA | 7411574789 |
12. Magazine Committee:
Faculty Name | Department | Convenor/Member |
Ms. Sivapriya T | English | Convenor |
Ms. Meenaakshi S | Chemistry | Member |
Dr.Ramkali S | Hindi | Member |
Mr. Keerthy P | Kannada | Member |
Student Members | Class | Phone numbers |
Sriram | 2nd BCA | 7892816843 |
Divya | 3rd B.Com | Ā |
13. Sports Committee:
Faculty Name | Department | Convenor/Member |
Ms. Santhosha | Physical Education | Convenor |
Ms Tajunnisa | Hindi | Member |
Mr. Keerthy P | Kannada | Member |
Student Members | Class | Phone numbers |
Muthuraj. M | III BCom | 9731121128 |
BABU LAL | II BBA | 6361664540 |
KARTHIK GOWDA | II BBA | 8660783767 |
14. Time Table And Attendance Consolidation:
Faculty Name | Department | Convenor/Member |
Ms. Anusha | Computer Science | Convenor |
Ms. Meenaakshi S | Chemistry | Member |
Mrs. Ambika | Kannada | Member |
Mrs. Ramkali Sharma | Hindi | Member |
Mrs. Bindhya | Commerce and management | Member |
Student Members | Class | Phone numbers |
Anoop GN | 3rd B. Com | 6361734601 |
Bharath | 3rd B. Com | 8147888158 |
15. Library Advisory Committee
Faculty Name | Department | Convenor/Member |
Mr. Lakshmana R | Library | Convenor |
Ms. Chaithra SR | Commerce & Management | Verifying Convenor |
Ms. Deepashree | Computer science | Member |
Mr. Keerthy P | Kannada | Member |
Mrs. Meenakshi | Chemistry | Member |
Mrs. Ramkali Sharma | Hindi | Member |
Mr. Ravi Teja | Botony | Member |
Student Members | Class | Phone numbers |
Madhu | 3rd B. Com | 7624943472 |
Anusha | 2nd B. Com | 8088022647 |
16. Green Initiative Committee / Eco Club
Faculty Name | Department | Convenor/Member |
Ms. Alakananda J Adur | Environmental Science | Convenor |
Mr. RaviTeja | Botany | Member |
Ms. Meenaakshi S | Chemistry | Member |
Mrs. Sachana | Commerce & Management | Member |
Student Members | Class | Phone numbers |
Kumara.E, Arun Kumar.R Chethan, Dhanush, Nethravathi. A | 3rd B.sc | 8722111332, 9380545065 8073482413,9113201739, 7892728966 |
17. Cultural Committee:
Faculty Name | Department | Convenor/Member |
Ms.Swetha | Commerce & Management | Convenor |
Ms. Meera | Mathematics | Member |
Ms. Bhavya S | Computer Science | Member |
Ms. Priyamol | Economics | Member |
Ms. Anusha | Commerce & Management | Member |
Student Members | Class | Phone numbers |
Impana.R | 2nd B.COm | 9353354945 |
Gagan.B.C | 2nd B.C.A | 7892980275 |
18. Internal Examination Committee:
Faculty Name | Department | Convenor/Member |
Ms. Meera | Mathematics | Convenor |
Ms. Deepashree | Computer Science | Member |
Mrs. Ashwini .B. Somanna | English | Member |
Ms. Bindhya | Commerce & Management | Member |
Student Members | Class | Phone numbers |
Chethan | 3rd BBA | 6363062416 |
Harshitha | 2nd BCom | 8197067178 |
19. Research Committee
Faculty Name | Department | Convenor/Member |
Ms. Alaknanda J Adur | Environmental Science | Convenor |
Mr. Sathyanarayappa CH | Commerce & Management | Member |
Mr. Sudarshan Chalapathi | Commerce & Management | Member |
Ms. Maheshwari | History | Member |
Student Members | Class | Phone numbers |
Sriram | 2nd BCA | 7892816843 |
Akilesh | 2nd B.Com | 7022107665 |
20. NCC
Faculty Name | Department | Convenor/Member |
Mr. Sudarshan Chalapathi | Commerce & Management | Convenor |
Student Members | Class | Phone numbers |
Chowdam Bhuvaneshwri | 3rd BBA | 6303766833 |
Vijay Kumar | 2nd B.Com | 9873391043 |
21. NSS Committee:
Faculty Name | Department | Convenor/Member |
Ms. Ambika | Kannada | Convenor |
Mr. Keerthy P | Kannada | Member |
Student Members | Class | Phone numbers |
Hrithika .R | 3rd BA | 9483668704 |
Chithra.C | 2nd B.Ccom | 9731069885 |
22. IQAC Committee
Faculty Name | Department | Convenor/Member |
Ms. Alaknanda Adur | Environmental Science | Convenor |
Ms. Meera | Mathematics | Member |
Ms. Indu Radhakrishnan | Computer Science | Member |
Ms. Chaithra SR | Commerce & Management | Member |
Ms. Bhavya S | Computer Science | Member |
Ms. Maheshwari | History | Member |
Mr. Kishore S | Commerce & Management | Member |
Ms. Vanishree | Administration | Member |
Student Members | Class | Phone numbers |
Gokul S | 2nd B.Com | 9611815205 |
Tejashree | 3rd BBA | 7483330188 |
Sriram | 2nd BCA | 7892816843 |
Pavan Kalyan | 3rd BSC | 9148327639 |
Mukund | 2nd B.A | Ā |
23. Internal LIC Committee Formation/ Notification:
Faculty Name | Department | Convenor/Member |
Ms. Indu Radhakrishnan | Computer Science | Convenor |
Mr. Venkatesh KM | Administration | Member |
Ms. Maheshwari | History | Member |
Ms. Ashwini | English | Member |
Student Members | Class | Phone numbers |
Pavan Kalyan. M | 3rdĀ BSC | 9148327639 |
Sriram | 2nd BCA | 7892816843 |
24. Inaugration Committee:
Faculty Name | Department | Convenor/Member |
Ms. Swetha Viswanath | Commerce & Management | Convenor |
Ms Tajunnisa . M | Hindi | Member |
Student Members | Class | Phone numbers |
Divya .K | 3rdĀ B.Com | Ā |
Chaithra.C | 2nd B.Com | 9731069885 |
25. Equal Opportunity Cell
Faculty Name | Department | Convenor/Member |
Ms. Priyamol | Economics | Convenor |
Ms. Tajunnisa .M | Hindi | Member |
Ms. Shivapriya | English | Member |
Ms. Sachana | Commerce | Member |
Student Members | Class | Phone numbers |
Harshitha | 2nd BCom | 8197067178 |
Nethravathi | 3rd BSC | 7892728966 |
26. Website Committee:
Faculty Name | Department | Convenor/Member |
Ms. Anusha | Computer Science | Convenor |
Ms. Indu R | Computer Science | Member |
Mr. Srinivasan S | Administration | Member |
Ms. Bhavya S | Computer Science | Member |
Ms. Deepashree | Computer Science | Member |
Student Members | Class | Phone numbers |
Kiran kumar. K | 3rd BCA | 8660626720 |
Tharun.MA | 3rd BCA | 9481315051 |
27. IT Club:
Faculty Name | Department | Convenor/Member |
Ms. Indu. R | Computer Science | Convenor |
Ms. Deepashree | Computer Science | Member |
Mr. Srinivasan S | Administration | Member |
Student Members | Class | Phone numbers |
Adhi. M | 3rdĀ BCA | 6362330850 |
Pavan. K | 3rd BCA | 9980779524 |
28. Students Council:
Faculty Name | Department | Convenor/Member |
Mr. Sudharshan Chalapathi | Commerce & Management | Convenor |
Ms. Ashwini | English | Member |
Student Members | Class | Phone numbers |
Subham Giri | 3rd B.com | 7896435195 |
Pavan Kalyan.M | 3rd BSc | 9148327639 |
29.Commerce Club
Faculty Name | Department | Convenor/Member |
Mr. Sathyanarayappa CH | Commerce & Management | Convenor |
Mrs. Bindhya | Commerce & Management | Member |
Ms. Chaithra SR | Commerce & Management | Member |
Ms.Sachana | Commerce & Management | Member |
Ms.Swetha | Commerce & Management | Member |
Mr. Shashi B Pandey | Administration | Member |
Student Members | Class | Phone numbers |
Impana | 2nd B.Com | 9353354945 |
Sindhu | 2nd BBA | 72046449917 |
30. Humanities Club
Faculty Name | Department | Convenor/Member |
Ms. Maheshwari | History | Convenor |
Ms.Supriya | Journalism | Member |
Ms. Priyamol | Economics | Member |
Student Members | Class | Phone numbers |
Rajashree | 2nd BA | 9353181422 |
Ashutosh | 2nd BA | 7992073671 |
31. Literary Club
Faculty Name | Department | Convenor/Member |
Ms. Ashwini | English | Convenor |
Ms. Sivapriya | English | Member |
Student Members | Class | Phone numbers |
Rahul .K | 2nd B.A | 7259324453 |
Hrithika | 3rd B.A | 9483668704 |
32. Staff Redressal Cell
Faculty Name | Department | Convenor/Member |
Ms. Vanishree | Administration | Convenor |
Dr. Ramya R | Administration | Member |
33. Vocational training
Faculty Name | Department | Convenor/Member |
Ms. Chaitra | Commerce & Management | Convenor |
Ms.Sivapriya | English | Member |
Mr. Ravi | Environmental Science | Member |
Student Members | Class | Phone numbers |
Gopinath.N | 2nd BSc | 8431844873 |
Pavan kalyan. M | 3rd BSC | 9148327639 |
Deepak Singh. N | 2nd B.Com | 6366085181 |
34. Notice Board Committee
Faculty Name | Department | Convenor/Member |
Mrs. Bindhya | Commerce & Management | Convenor |
Ms. Ambika | Kannada | Member |
Ms. Deepashree | Computer Science | Member |
Ms. Sachana | Commerce & Management | Member |
Student Members | Class | Phone numbers |
Mushkan | 2nd B.A | 9110603359 |
Kumara | 3rd BSC | 8722111332 |
Deepa | 2nd B.Com | 9900725800 |
35. BU Examination Committee
Faculty Name | Department | Convenor/Member |
Ms Alaknanda J Adur | Environmental Science | Convenor |
Ms. Indu Radhakrishnan | Computer Science | Member |
Mr. Sathyanarayanappa | Commerce & Management | Member |
Mr. Kishore | Commerce & Management | Member |
Mr. Sudarshan Chalapathi | Commerce & Management | Member |
Student Members | Class | Phone numbers |
Meghana | 2nd BSC | 8088152813 |
Allen | 2nd BSC | 9207313639 |
36. Youth Red Cross
Faculty Name | Department | Convenor/Member |
Mr. Kishore | Commerce & Management | Convenor |
Ms. Swetha | Commerce & Management | Member |
Student Members | Class | Phone numbers |
BABU LAL | II BBA | 6361664540 |
Aswini | 3rd BSC | 8088439378 |
37. Rotract
Faculty Name | Department | Convenor/Member |
Ms. Bhavya S | Computer Science | Convenor |
Ms. Chaitra | Commerce & Management | Member |
Ms. Maheshwari | History | Member |
Student Members | Class | Phone numbers |
Surya .J | 2nd B.Com | 9480051420 |
Gagan | 2nd BCA | 7892980275 |
38. Assembly
Faculty Name | Department | Convenor/Member |
Mr. Sudarshan Chalapathi Chalapathi | Commerce & Management | Convenor |
Ms. Priyamol | Economics | Member |
Student Members | Class | Phone numbers |
Khem Raj | 2nd BCA | 9740328772 |
Anusha | 2nd B.Com | 8088022647 |
Deepak kanth | 2nd BBA | 8618267226 |
39. Human & Public health Committee
Faculty Name | Department | Convenor/Member |
Ms. Tajunnisa | Hindi | Convenor |
Ms. Priyamol | Economics | Member |
Student Members | Class | Phone numbers |
ANAND.V | III BSC | 9380166405 |
ANAND.K | III BSC | 6361469909 |
MANJUNATHA | III BSC | 6361280578 |
YADAV | III BSC | 9148898089 |
40. Adventure Club
Faculty Name | Department | Convenor/Member |
Ms. Sivapriya | English | Convenor |
Mr. Sudarshan Chalapathi | Commerce & Management | Member |
Mr Shashi B Pandey | Administration | Member |
Student Members | Class | Phone numbers |
GOPINATH | II BSC | 8431844873 |
UJWAL | II BSC | 9113204851 |
NIKHIL | II BBA | 8277708033 |
BHARATH | II BBA | 6363494120 |
41. Civil Defence
Faculty Name | Department | Convenor/Member |
Mr. Sudarshan Chalapathi | Commerce & Management | Convenor |
Mr. Srinivasan S | Administration | Member |
Mr Venkatesh KM | Administration | Member |
Student Members | Class | Phone numbers |
KRITHIK | II BSC | 9742312251 |
SUBRAMANYAM | II BSC | 9663469160 |
YAKSHITHA | II BBA | 9353202559 |
NANDAN | II BBA | 9108889511 |
42. Enrichment Program
Program | Faculty Name | Department | Convenor/Member |
USCMA | Mr. Sudarshan Chalapathi | Commerce & Management | Convenor |
Student Members | Class | Phone numbers | |||
Chaithra | II B.Com | 9731069885 | |||
Abhishek | II B.Com | 9742829384 | |||
Ā | Ā | Ā | |||
Program | Faculty Name | Department | Convenor/Member | ||
ACCA | Ms. Chaitra SR | Commerce & Management | Convenor | ||
Ā | Ā | Ā | Ā | Ā | Ā |
Student Members | Class | Phone numbers |
Divya .K | 3rdĀ B.Com | Ā |
Suman | 3rdĀ B.Com | Ā |
Program | Faculty Name | Department | Convenor/Member |
Aviation | Mr. Kishore | Commerce & Management | Convenor |
Student Members | Class | Phone numbers |
HRISHIKESH | II BBA | 9353106261 |
SAMPRITHA | II BBA | 7022155602 |
Program | Faculty Name | Department | Convenor/Member |
Cloud Computing & Data Science | Ms. Indu R | Computer Science | Convenor |
Student Members | Class | Phone numbers |
HARSHA.L | II BCA | 7899285377 |
ABHINAV.R | II BCA | 9916294579 |
Program | Faculty Name | Department | Convenor/Member |
Civil Service Coaching | Ms. Maheshwari | History | Convenor |
Student Members | Class | Phone numbers |
DEEPTHI | II BA | 9663753728 |
Hrithika .R | 3rd BA | 9483668704 |